| WORLD HEALTH DAYS | ||
| JAN | 30 | World Leprosy Day |
| FEB | 04 | World Cancer Day |
| World Epilepsy Day | ||
| MAR | 06 | World Glaucoma Day |
| 12 | World Kidney Day | |
| 21 | World Down syndrome Day | |
| 24 | World Tuberculosis Day | |
| APR | 01 | World Health Day |
| 02 | World Autism Day | |
| 11 | World Parkinson disease Day | |
| 17 | World Haemophilia Day | |
| 25 | World Malaria Day | |
| MAY | 05 | World Asthma Day |
| 08 | World Thalassemia Day | |
| 10 | World Lupus Day | |
| 19 | World Hepatitis Day | |
| 24 | World Schizophrenia Day | |
| 27 | World Multiple Sclerosis Day | |
| 31 | World No Tobacco Day | |
| JUN | 05 | World Filaria Day |
| 14 | World Blood donation Day | |
| 13 | World Arrhythmia Day | |
| 21 | World Yoga Day | |
| JUL | 22 | World Brain Day |
| SEP | 28 | World Rabies Day |
| 29 | World Heart Day | |
| OCT | 01 | World Geriatrics Day |
| 10 | World Mental health Day | |
| 12 | World Arthritis Day | |
| 16 | World Anaesthesia Day | |
| 18 | World Menopause Day | |
| 20 | World Osteoporosis Day | |
| 21 | World Iodine deficiency disorders Day | |
| 24 | World Polio Day | |
| 29 | World Psoriasis Day | |
| 29 | World Stroke Day | |
| NOV | 12 | World Pneumonia Day |
| 13 | World Alzheimer disease Day | |
| 14 | World Diabetes Day | |
| 18 | World COPD Day | |
| DEC | 01 | World AIDS Day |

